- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MIRPA | Apartment | Alcaidesa Urb. El Mirador de la Alcaidesa | 2 | 74 | 33 | 163.000€ | |
TERAN | Apartment | Alcaidesa Urb. Las Terrazas de La Alcaidesa | 2 | 128 | 22 | 229.000€ | |
TER002 | Apartment | Alcaidesa Urb. Las Terrazas de La Alcaidesa | 2 | 135 | 22 | 250.000€ | |
JTE002 | Apartment | Alcaidesa Urb. Las Terrazas de La Alcaidesa | 2 | 140 | 18 | 250.000€ |
Showing 1 to 4 of 4